Gorba - Geelong Off Road Buggy Association

Point Score

2017 - GORBA CLUB CHAMPIONSHIP

Driver
Driver Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  13/05/2017 10/06/2017 09/09/2017  
David Davis 35 0 35 70
Tim Harris 27 28 5 60
Ian Terry 23 25 0 48
Eric Schlifelner 40 0 5 45
Jason Corless 0 40 0 40
Rod Visser 0 0 40 40
David Vallance 0 35 0 35
Greg Shaw 29 5 0 34
Steven Hodge 26 5 0 31
Darren Ingram 0 0 30 30
Jason Munro 0 30 0 30
Gary Teunissen 24 5 0 29
Daryl Pearce 0 29 0 29
Megan Marcus 28 0 0 28
Ian Middlemiss 0 27 0 27
Brandon Pearce 0 26 0 26
Glen McIntyre 25 0 0 25
Matt Coombs 0 24 0 24
Glen Blacksell 0 23 0 23
Fred Parker 0 22 0 22
Robert Ellison 5 0 0 5
Brant Knight 5 0 0 5
Navigator
Navigator Round 1 Round 2 Round 3 Total
  Avalon Sea Lake Moyston  
  13/05/2017 10/06/2017 09/09/2017  
Aiden Williams 40 0 0 40
Paul Ward 0 40 0 40
Janine Hodge 30 5 0 35
Clint Fisher 0 35 0 35
Sky Marcus 35 0 0 35
Lachlan Mountjoy 28 5 0 33
Peter Barbaro 25 5 0 30
Arron Smith 0 30 0 30
Lachlan McIntyre 29 0 0 29
Sue Blacksell 0 29 0 29
Stephanie Elliott 0 28 0 28
Nathan Wright 27 0 0 27
Taryn Foster 26 0 0 26
  • Scoring:
  • 1 Point to Start
  • |
  • 1 Point to Finish
  • |
  • 3 Points = 1st
  • |
  • 2 Points = 2nd
  • |
  • 1 Point = 3rd